[restabs alignment=»osc-tabs-left» responsive=»false» tabcolor=»#22d6c4″ seltabcolor=»#1cb0ce» tabhovercolor=»#74dce8″]
[restab title=»Publicaciones» active=»active»]
- P. E. Vintimilla-Tapia, C. J. Peñafiel-Vicuña, J. F. Bravo-Torres, P. L. Gallegos-Segovia, I. F. Yuquilima-Albarado and E. F. Ordónez-Morales, “A multi-subject serious game as an education tool: Analysis from the teacher’s perspective,” 2018 IEEE Biennial Congress of Argentina (ARGENCON), San Miguel de Tucumán, Argentina, 2018. [ver más]
- J. F. Bravo-Torres, P. E. Vintimilla Tapia, P. L. Gallegos-Segovia, I. A. Palacios-Astudillo, W. D. Bravo-Torres and C. M. Cevallos-Ludeña, “Platform for the creation of dental case studies as a learning tool,” 2018 IEEE Biennial Congress of Argentina (ARGENCON), San Miguel de Tucumán, Argentina, 2018. [ver más]
- Walter Verdugo-Romero, Luis González-Delgado, Erwin J. Sacoto-Cabrera, Alexandra Verdugo-Cabrera and Oswaldo Verdugo-Cabrera, “Mathematical and statistical analysis for the simulation of the vehicular flow in a specific sector of the city of Cuenca Ecuador“, 2018 IEEE Third Ecuador Technical Chapters Meeting (ETCM), Cuenca, 2018. [ver más]
- Maddalena Bassani, Martín López-Nores, Ahmed Dahroug, Abdullah Daif, Silvia González-Soutelo, Paola Zanovello, Susana Reboreda-Morillo, O. Gustavo Bravo Quezada, “Advanced Visual Interfaces to Represent Cultural and Historical Facts and Associations in the CrossCult EU project”, Proceedings of the (AVI-CH) 2018 Workshop on Advanced Visual Interfaces for Cultural Heritage co-located with 2018 International Conference on Advanced Visual Interfaces (AVI), Italy, May 29, 2018. [ver más]
- J. F. Bravo-Torres, P. E. Vintimilla-Tapia, P. L. Gallegos-Segovia, W. D. Bravo-Torres, J. L. Astudillo-Ortiz and C. M. Cevallos-Ludeña, “Implementation of a multi-environment learning/teaching platform to improve the dental education quality,” 2018 International Conference on Electronics, Communications and Computers (CONIELECOMP), Cholula, 2018, pp. 5-10. doi: 10.1109/CONIELECOMP.2018.8327168 [ver más]
[/restab]
[restab title=»Conferencias»]
Conferencia | Localidad | Fecha |
2018 IEEE Biennial Congress of Argentina (ARGENCON) | San Miguel de Tucumán, Argentina | 6-8 Jun. 2018 |
|
||
2018 IEEE Third Ecuador Technical Chapters Meeting (ETCM) | Cuenca, Ecuador | 15-19 Oct. 2018 |
|
||
Proceedings of the (AVI-CH) 2018 Workshop on Advanced Visual Interfaces for Cultural Heritage co-located with 2018 International Conference on Advanced Visual Interfaces (AVI) | Castiglione della Pescaia, Italy | 29 May. – 01 Jun. 2018 |
|
||
2018 International Conference on Electronics, Communications and Computers (CONIELECOMP) | Cholula, Mexico | 21-23 Feb. 2018 |
[/restab]
[restab title=»Autores»]
Autores del GIHP4C | ||
Articulo | Autor | Afiliación |
A multi-subject serious game as an education tool: Analysis from the teacher’s perspective | Pablo L. Gallegos-Segovia | Universidad Politécnica Salesiana |
Iván F. Yuquilima-Albarado | Universidad Politécnica Salesiana |
Platform for the creation of dental case studies as a learning tool | Pablo L. Gallegos-Segovia | Universidad Politécnica Salesiana |
Mathematical and statistical analysis for the simulation of the vehicular flow in a specific sector of the city of Cuenca Ecuador | Walter Verdugo-Romero | Universidad Politécnica Salesiana |
Erwin J. Sacoto-Cabrera | Universidad Politécnica Salesiana |
Advanced Visual Interfaces to Represent Cultural and Historical Facts and Associations in the CrossCult EU project | O. Gustavo Bravo Quezada | Universidad Politécnica Salesiana |
Implementation of a multi-environment learning/teaching platform to improve the dental education quality | Pablo L. Gallegos-Segovia | Universidad Politécnica Salesiana |
Otros autores | ||
Articulo | Autor | Afiliación |
A multi-subject serious game as an education tool: Analysis from the teacher’s perspective | Paúl E. Vintimilla-Tapia | Universidad Politécnica Salesiana |
Cristian J. Peñafiel-Vicuña | Universidad Politécnica Salesiana | |
Jack F. Bravo-Torres | Universidad Politécnica Salesiana | |
Esteban F. Ordónez-Morales | Universidad Politécnica Salesiana |
Platform for the creation of dental case studies as a learning tool | Jack F. Bravo-Torres | Universidad Politécnica Salesiana |
Paúl E. Vintimilla Tapia | Universidad Politécnica Salesiana | |
Iván A. Palacios-Astudillo | Universidad de Cuenca | |
Wilson D. Bravo-Torres | Universidad de Cuenca | |
Cinthya M. Cevallos-Ludeña | Universidad de Cuenca |
Mathematical and statistical analysis for the simulation of the vehicular flow in a specific sector of the city of Cuenca Ecuador | Luis González-Delgado | Universidad Politécnica Salesiana |
Alexandra Verdugo-Cabrera | Universidad de las Fuerzas Armadas – ESPE | |
Oswaldo Verdugo-Cabrera | Universidad Politécnica Salesiana |
Advanced Visual Interfaces to Represent Cultural and Historical Facts and Associations in the CrossCult EU project | Maddalena Bassani | Università degli Studi di Padova Padova |
Martín López-Nores | University of Vigo | |
Ahmed Dahroug | Technology and Maritime Transport Cairo |
|
Abdullah Daif | University of Vigo Vigo |
|
Silvia González-Soutelo | University of Vigo Vigo |
|
Paola Zanovello | Università degli Studi di Padova Padova |
|
Susana Reboreda-Morillo | University of Vigo |
Implementation of a multi-environment learning/teaching platform to improve the dental education quality | Jack F. Bravo-Torres | Universidad Politécnica Salesiana |
Paúl E. Vintimilla-Tapia | Universidad Politécnica Salesiana | |
Wilson D. Bravo-Torres | Universidad de Cuenca | |
Jaime L. Astudillo-Ortiz | Universidad de Cuenca | |
Cinthya M. Cevallos-Ludeña | Universidad de Cuenca |
[/restab][/restabs]