[restabs alignment=»osc-tabs-left» responsive=»false» tabcolor=»#22d6c4″ seltabcolor=»#1cb0ce» tabhovercolor=»#74dce8″]
[restab title=»Publicaciones» active=»active»]
- Stavroula Bampatzia, Omar Gustavo Bravo-Quezada, Angeliki Antoniou, Martín López Nores, Manolis Wallace, George Lepouras and Costas Vassilakis, “The use of semantics in the CrossCult H2020 project”, 2nd COST Action IC1302 International KEYSTONE Conference on Semantic Keyword-Based Search on Structured Data Sources (IKC 2016), Cluj-Napoca, Romania, 2016. [ver más]
- V. Vimos, E. Sacoto, D.X. Morales, “Conceptual Architecture Definition: Implementation of a Network Sensor Using Arduino Devices and Multiplatform Applications through OPC UA”, in The IEEE ICA/ACCA, 2016. [ver más]
- Omar Gustavo Bravo-Quezada, Martín López-Nores, Iván García Nogueiras, Damián Perdiz Gradín, Yolanda Blanco-Fernández, José Juan Pazos-Arias, Alberto Gil-Solla and Manuel Ramos-Cabrer, “A Semantics-Based Exploratory Game to Enrich School Classes with Relevant Historical Facts”, in The 11th International Workshop on Semantic and Social Media Adaptation and Personalization, 2016. [ver más]
- Juan J. Sánchez-Escobar, Liliana I. Barbosa-Santillán, Luis F. Barbosa-Santillán, Fatemeh G. Nasri-Shandiz and Gabriel A. León-Paredes, “Onto-Traffic: A Semantic Traffic Analysis Tool based on GPS Data for Smart-Cities”, in The Sixth International Conference on Advances in Information Mining and Management, 2016. [ver más]
- Omar G. Bravo Quezada, Diego A. Pesántez Ñauta, Yolanda Blanco-Fernández, Martín López-Nores. “Building Context-aware Customized Stories Based on Uncovering Indirect Associations from Semantic Knowledge Bases”, in Tenth IEEE International Conference on Semantic Computing, Laguna Hills, California, USA, 2016. [ver más]
[/restab]
[restab title=»Conferencias»]
Conferencia | Localidad | Fecha |
2nd COST Action IC1302 International KEYSTONE Conference on Semantic Keyword-Based Search on Structured Data Sources (IKC 2016) | Cluj-Napoca, Romania | 8-9 Sep. 2016 |
|
||
IEEE International Conference on Automatica (ICA-ACCA) | Curico, Chile | 19-21 Oct. 2016 |
|
||
The 11th International Workshop on Semantic and Social Media Adaptation and Personalization | Thessaloniki, Greece | 20-21 Oct. 2016 |
|
||
The Sixth International Conference on Advances in Information Mining and Management | Valencia, España | 22-26 May. 2016 |
|
||
Tenth IEEE International Conference on Semantic Computing | Laguna Hills, CA, USA | 4-6 Feb. 2016 |
[/restab]
[restab title=»Autores»]
Autores del GIHP4C | ||
Articulo | Autor | Afiliación |
The use of semantics in the CrossCult H2020 project | Omar G. Bravo-Quezada | Universidad Politécnica Salesiana |
Conceptual Architecture Definition: Implementation of a Network Sensor Using Arduino Devices and Multiplatform Applications through OPC UA | Erwin J. Sacoto-Cabrera | Universidad Politécnica Salesiana |
A Semantics-Based Exploratory Game to Enrich School Classes with Relevant Historical Facts | Omar G. Bravo-Quezada | Universidad Politécnica Salesiana |
Onto-Traffic: A Semantic Traffic Analysis Tool based on GPS Data for Smart-Cities | Gabriel A. Leon-Paredes | Universidad Politécnica Salesiana |
Building Context-aware Customized Stories Based on Uncovering Indirect Associations from Semantic Knowledge Bases | Omar G. Bravo-Quezada | Universidad Politécnica Salesiana |
Otros autores |
||
Articulo | Autor | Afiliación |
The use of semantics in the CrossCult H2020 project | Stavroula Bampatzia | University of the Peloponnese |
Angeliki Antoniou | University of the Peloponnese | |
Martín López Nores | University of Vigo | |
Manolis Wallace | University of the Peloponnese | |
George Lepouras | University of the Peloponnese | |
Costas Vassilakis | University of the Peloponnese |
Conceptual Architecture Definition: Implementation of a Network Sensor Using Arduino Devices and Multiplatform Applications through OPC UA | Victor A. Vimos | Universidad Politécnica Salesiana |
Diego X. Morales | Universidad Politécnica Salesiana |
A Semantics-Based Exploratory Game to Enrich School Classes with Relevant Historical Facts | Martín López-Nores | University of Vigo |
Iván García Nogueiras | University of Vigo | |
Damián Perdiz Gradín | University of Vigo | |
Yolanda Blanco-Fernández | University of Vigo | |
José Juan Pazos-Arias | University of Vigo | |
Alberto Gil-Solla | University of Vigo | |
Manuel Ramos-Cabrer | University of Vigo |
Onto-Traffic: A Semantic Traffic Analysis Tool based on GPS Data for Smart-Cities | Juan J. Sanchez-Escobar | Technical and Industrial Teaching Center |
Liliana I. Barbosa-Santillan | University of Guadalajara | |
Luis F. Barbosa-Santillan | University of Guadalajara | |
Fatemeh G. Nasri-Shandiz | University of Guadalajara |
Building Context-aware Customized Stories Based on Uncovering Indirect Associations from Semantic Knowledge Bases | Yolanda Blanco-Fernandez | University of Vigo |
Martin Lopez-Nores | University of Vigo | |
Diego A. Pesantez Nauta | Universidad Politécnica Salesiana |
[/restab][/restabs]